|
![]() |
Price | $2,600,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 26.20 AC |
Property Type | Land | ||
Zoning | Commercial - Commercial |
Price | $2,600,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 26.20 AC |
Zoning | Commercial - Commercial |
Price | $2,600,000 | Lot Size | 26.20 AC |
Price Per AC | $99,236.64 |
Price | $2,600,000 |
Price Per AC | $99,236.64 |
Lot Size | 26.20 AC |
This is a property with parcels adjoining Shades Lane and I-68. There are approximately 26 develop-able acres. It is commercial and residential zoning.
This property is 3 miles west of Rocky Gap Park and Casino. It is approximately 26 acres zoned GC. It is located in the Enterprise Zone and has many Tax Incentives and Products for Investment and Innovation. Two hours from Pittsburgh, Washington, D.C. and Baltimore. Amtrack station (with daily service to Washington D.C.)
Parcel Number | 22-010050 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $552,700 |